What's in the Box:
- nüvi 1300
- Preloaded City Navigator® NT data for the lower 48 states, Hawaii and Puerto Rico (no Alaska or Canada detail) or 1 European region or country
- Vehicle suction cup mount¹
- Vehicle power cable
- Quick start manual
SPESIFIKASI
Physical & Performance | |
Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .6"D (12.1 x 7.6 x 1.5 cm) |
Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
Display resolution, WxH: | 480 x 272 pixels |
Display type: | WQVGA color TFT with white backlight |
Weight: | 5.7 ounces (161.6 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 4 hours |
Headphone jack/audio line-out: | no |
High-sensitivity receiver: | yes |
Waterproof: | no |
Maps & Memory | |
Preloaded street maps: | yes (regional) |
Includes lifetime map updates: | no |
nüMaps Guarantee: | |
3-D terrain view: | no |
3-D buildings and landmarks view: | no |
Built-in memory: | internal solid state |
Accepts data cards: | microSD⢠card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 0 |
Features & Benefits | |
Drive stress-free. Save time and money. | |
Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
Voice-activated navigation (operate device with spoken commands): | no |
Traffic compatible (routes around traffic with a receiver and subscription): | yes |
Lifetime traffic updates (receive free lifetime traffic updates): | no |
Lane assist (guides to proper lane for navigation): | no |
Junction view (displays junction signs): | no |
myTrends⢠(predicts your routes): | no |
trafficTrends⢠(calculates routes based on predicted traffic flow): | no |
ecoRoute⢠(calculates a more fuel-efficient route): | yes |
Auto sort multiple destinations (provides most direct route): | no |
Route avoidance (avoid highways, tolls etc.): | yes |
Garmin nüLink! services: (receive accurate real-time travel information): | no |
XM® compatible for U.S: | no |
Navigate safely and easily. | |
Bluetooth® wireless technology: | no |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | no |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
Garmin Locate⢠(marks position when removed from windshield mount): | no |
Enhanced pedestrian navigation (guides you as you walk around town): | yes |
Photo navigation (navigate to geotagged photos): | yes |
Exit services (tells you approaching services on highway): | no |
Custom POIs (ability to add additional points of interest): | yes |
World travel clock, currency & unit converter, calculator: | yes |
Qwerty or ABC keyboard (choose keyboard layout): | yes |
Alarm clock: | no |
Garmin Lock⢠(anti-theft feature): | yes |
Enjoy the drive and customize. | |
Garmin Garage⢠vehicles compatible (download car-shaped icons to your device): | yes |
Garmin Garage⢠voices compatible (download custom voices to your device): | yes |
Picture viewer: | yes |
MP3 player: | no |
Audio book player: | no |
Tidak ada komentar:
Posting Komentar